Most Recent Leesville Homes For Sale
| View All Leesville Homes For Sale | ||
|
2104 Jean St, Leesville, LA 71446 | $148,000 3 beds 2 baths |
|
152 Smithbrook Rd, Leesville, LA 71446 | $248,000 4 beds 3 baths |
|
2315 Nolan Trce, Leesville, LA 71446 | $375,000 3 beds 2.5 baths |
Real Estate Resources |
Leesville Apartments
There are 8 apartments found in and near the Leesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings